OtO Photonics' PTFE Diffuse White Reflectance Standard is a 3 x 3 x 1 cm3 diffusively reflective block primarily intended for use in optical measurement calibration.
The PTFE standard whiteboard offers ±2% reflectance uniformity across a wide spectral range of 400nm to 1000nm with >97% reflectivity from 500-1000nm (95-97%, 400-500nm).
Typical applications for the whiteboard include standardising the reflection measurement of object surfaces or calibrating light sources, colour, and spectral analysis before measurement.
| Wavelength | Reflectivity | Wavelength | Reflectivity | Wavelength | Reflectivity |
| 400 nm | 94.8 % | 600 nm | 98.2 % | 800 nm | 98.2 % |
| 420 nm | 94.5 % | 620 nm | 98.1 % | 820 nm | 97.6 % |
| 440 nm | 96.2 % | 640 nm | 98.7 % | 840 nm | 98.6 % |
| 460 nm | 96.8 % | 660 nm | 98.9 % | 860 nm | 99.3 % |
| 480 nm | 96.5 % | 680 nm | 98.6 % | 880 nm | 98.4 % |
| 500 nm | 97.2 % | 700 nm | 98.6 % | 900 nm | 98.2 % |
| 520 nm | 97.6 % | 720 nm | 98.6 % | 920 nm | 99.1 % |
| 540 nm | 97.7 % | 740 nm | 98.5 % | 940 nm | 98.4 % |
| 560 nm | 97.9 % | 760 nm | 98.1 % | 960 nm | 97.1 % |
| 580 nm | 98.0 % | 780 nm | 98.1 % | 980 nm | 97.2 % |
| 590 nm | 98.3 % | 790 nm | 98.4 % | 1000 nm | 97.0 % |
The PTFE Diffuse Reflectance Standard whiteboard can be used in conjunction with other components from OtO Photonics' range of accessories:-
- Optical fibre assemblies
- 4-way cuvette holder
- Freespace and fibre-collimators
- Cosine Correctors
- Filter holders and filters
- Benchtop Sample Stage.
| Accessories data sheet |
For more information on OtO's range of accessories or to discuss how their spectrometers and light sources can be used for your application, please Contact Us.










